6 Slotted Pvc Well Pipe
Posted : admin On 3/24/2022Slotted PVC often is used in environmental sampling, remediation, observation wells, and small-diameter domestic wells, where low yield and well efficiency are not primary objectives.
Threaded Pvc Well Pipe
Northern Pipe Products PVC pressure rated water well casing pipe is manufactured from compounds conforming to requirements of ASTM F480 in accordance with ASTM D1784 with cell classification 12454. The belled end pressure pipe. Well Casing Flow Rate Twenty + Plus PVC Well Casing Slotted Well Casing For more information or to get a free quote Jerry Shaver Director of Sales jerry.shaver@pipelife.com 479-228-0712.
You can contact us in the following ways
admin@bjfilter.com
Introduction
slotted pipes have filter water pipe, rainwater collected pipe, seeped pipe, drip irrigation. They are used in many applications, airport, railway, highway, playground, park greenbelt protect soil wall, basement, tunnel, slope drain system, mine sand dam, thermal power plant ash dam, landfill drained and seeped system, rain water collect and recycle system, agriculture irrigation system, well sinking system, waterworks dredge system.
Nominal outside diameter ,dn | Nominal wall thickness | Nominal outside diameter ,dn | Nominal wall thickness | ||||||||||
S25 | S20 | S16 | S12.5 | S10 | S8 | S25 | S20 | S16 | S12.5 | S10 | S8 | ||
20 | 2.0 | 225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | |||||
25 | 2.0 | 250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | |||||
32 | 2.0 | 315 | 6.2 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | |||||
40 | 2.0 | 2.4 | 355 | 7.0 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | ||||
50 | 2.0 | 2.4 | 3.0 | 400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | |||
63 | 2.0 | 2.5 | 3.0 | 3.8 | 450 | 8.8 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | ||
75 | 2.0 | 2.3 | 2.9 | 3.6 | 4.5 | 500 | 9.8 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | |
90 | 2.0 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | 560 | 11.0 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 |
110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 630 | 12.3 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 |
160 | 3.2 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 710 | 13.9 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 |
200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 800 | 15.7 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 |
Related Products
6 Inch Pvc Pipe Fittings
Pvc Well Drop Pipe
Inquiry
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.